Thermal insulation
Métisse® insulation consists for 90% of recycled cotton fibers. Old clothes which are obtained through collection and no longer can be used as secondhand clothing, is fiberized by us and processed into a high-quality insulation product. Cotton naturally has very good insulating properties. That’s why we wear a lot of cotton clothes that will keep us warm in the winter and cool in the summer. An additional advantage is that cotton has very good acoustic properties.
- High insulation value
- No irritation (does not itch)
- 100% circular
Applications
Insulation plates PRT 20kg/m3
Métisse® thermal insulation plates made of recycled textile (cotton)
- Density of 20kg/m3
- LCA EPD score A+
- 100% circular
Technical product specifications
PRT045
PRT080
PRT100
PRT120
PRT145
PRT200
PRT045
| Thickness (mm) | 45 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 1,15 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 9,36 |
PRT080
| Thickness (mm | 80 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 2,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 5,04 |
PRT100
| Thickness (mm) | 100 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 2,55 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 4,32 |
PRT120
| Thickness (mm) | 120 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 3,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 3,60 |
PRT145
| Thickness (mm) | 145 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 3,70 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 2,88 |
PRT200
| Thickness (mm) | 200 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 5,10 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 2,16 |
PRT045
PRT080
PRT100
PRT120
PRT145
PRT200
PRT045
| Thickness (mm) | 45 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 1,15 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 9,36 |
PRT080
| Thickness (mm) | 80 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 2,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 5,04 |
PRT100
| Thickness (mm) | 100 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 2,55 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 4,32 |
PRT120
| Thickness (mm) | 120 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 3,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 3,60 |
PRT145
| Thickness (mm) | 145 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 3,70 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 2,88 |
PRT200
| Thickness (mm) | 200 |
| Sizes in cm (width x length) | 60×120 |
| Rd-value | 5,10 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 2,16 |
Insulation rolls RRT 20kg/m3
Métisse® thermal insulation rolls made of recycled textile (cotton).
- Density of 20kg/m3
- LCA EPD score A+
- 100% circular
Technical product specifications
RRT050
RRT080
RRT100
RRT120
RRT050
| Thickness (mm) | 50 |
| Sizes in cm (width x length) | 60×1500 |
| Rd-value | 1,25 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 9,00 |
RRT080
| Thickness (mm) | 80 |
| Sizes in cm (width x length) | 60×980 |
| Rd-value | 2,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 5,88 |
RRT100
| Thickness (mm) | 100 |
| Sizes in cm (width x length) | 60×800 |
| Rd-value | 2,55 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 4,80 |
RRT120
| Thickness (mm) | 120 |
| Sizes in cm (width x length) | 60×680 |
| Rd-value | 3,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 4,08 |
RRT050
RRT080
RRT100
RRT120
RRT050
| Thickness (mm) | 50 |
| Sizes in cm (width x length) | 60×1500 |
| Rd-value | 1,25 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 9,00 |
RRT080
| Thickness (mm) | 80 |
| Sizes in cm (width x length) | 60×980 |
| Rd-value | 2,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 5,88 |
RRT100
| Thickness (mm) | 100 |
| Sizes in cm (width x length) | 60×800 |
| Rd-value | 2,55 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 4,80 |
RRT120
| Thickness (mm) | 120 |
| Sizes in cm (width x length) | 60×680 |
| Rd-value | 3,05 |
| Vapor diffusion resistance (μ) | 2,2 |
| m² per package | 4,08 |