Acoustic insulation
If we press the fivers of the old jeans harder together, a very good acoustic plate is created. The long fibers of cotton ensure that sound waves are very well absorbed. The acoustic properties are extremely suitable for drastically reducing noise pollution and reverberation.
- No irritation (does not itch)
- Very high acoustic insulation value
- 100% circular
Applications
Insulation plates & roll MA 45kg/m3
Métisse® acoustic insulation made of recycled textile (cotton).
- Density of 45kg/m3
- LCA EPD score A+
- sound absorption measured according to NEN-EN-ISO
- sound insulation measured according to NEN-EN-ISO
Technical product specifications
PMA045
PMA020
RMA020
PMA045
Thickness (mm) | 45 |
Sizes in cm (width x length) | 60×120 |
AW-value (sound absorption) | 0,95 |
Vapor diffusion resistance (μ) | 2,2 |
m² per package | 9,36 |
PMA020
Thickness (mm) | 20 |
Sizes in cm (width x length) | 60×120 |
AW-value (sound absorption) | 0,50 |
Vapor diffusion resistance (μ) | 2,2 |
m² per package | 21,60 |
RMA020
Thickness (mm) | 20 |
Sizes in cm (width x length) | 120×1400 |
AW-value (sound absorption) | 0,50 |
Vapor diffusion resistance (μ) | 2,2 |
m² per package | 16,80 |
PMA045
PMA020
RMA020
PMA045
Thickness (mm) | 45 |
Sizes in cm (width x length) | 60×120 |
AW-value (sound absorption) | 0,95 |
Vapor diffusion resistance (μ) | 2,2 |
m² per package | 9,36 |
PMA020
Thickness (mm) | 20 |
Sizes in cm (width x length) | 60×120 |
AW-value (sound absorption) | 0,50 |
Vapor diffusion resistance (μ) | 2,2 |
m² per package | 21,60 |
RMA020
Thickness (mm) | 20 |
Sizes in cm (width x length) | 120×1400 |
AW-value (sound absorption) | 0,50 |
Vapor diffusion resistance (μ) | 2,2 |
m² per package | 16,80 |